Commit Graph

12 Commits

Author SHA1 Message Date
ImgBotApp
52c89ff950
[ImgBot] Optimize images
*Total -- 7,297.77kb -> 5,277.24kb (27.69%)

/desktopRuntime/resources/assets/minecraft/textures/blocks/glass_pane_top_white.png -- 2.78kb -> 0.31kb (88.78%)
/desktopRuntime/resources/assets/minecraft/textures/items/fish_cod_raw.png -- 3.01kb -> 0.42kb (85.9%)
/desktopRuntime/resources/assets/minecraft/textures/items/name_tag.png -- 2.92kb -> 0.47kb (83.8%)
/desktopRuntime/resources/assets/minecraft/textures/shadow/icons/edit_profile.png -- 17.79kb -> 2.98kb (83.26%)
/desktopRuntime/resources/assets/minecraft/textures/items/fish_clownfish_raw.png -- 3.18kb -> 0.53kb (83.22%)
/desktopRuntime/resources/assets/minecraft/textures/shadow/icons/globe.png -- 17.99kb -> 3.12kb (82.66%)
/desktopRuntime/resources/assets/minecraft/textures/shadow/icons/settings.png -- 18.28kb -> 3.22kb (82.38%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/hardened_clay_stained_black.png -- 2.99kb -> 0.53kb (82.29%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/hardened_clay_stained_gray.png -- 2.99kb -> 0.56kb (81.16%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/hardened_clay_stained_light_blue.png -- 3.04kb -> 0.59kb (80.73%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/hardened_clay_stained_blue.png -- 3.03kb -> 0.59kb (80.54%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/hardened_clay_stained_brown.png -- 3.03kb -> 0.59kb (80.44%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/hardened_clay_stained_green.png -- 3.03kb -> 0.60kb (80.24%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/hardened_clay_stained_silver.png -- 3.05kb -> 0.62kb (79.81%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/hardened_clay_stained_white.png -- 3.07kb -> 0.62kb (79.8%)
/desktopRuntime/resources/assets/minecraft/textures/gui/stream_indicator.png -- 3.63kb -> 0.76kb (79.1%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/hardened_clay_stained_lime.png -- 3.09kb -> 0.66kb (78.52%)
/desktopRuntime/resources/assets/minecraft/textures/entity/enderdragon/dragon_eyes.png -- 1.88kb -> 0.41kb (78.4%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/hardened_clay_stained_red.png -- 3.09kb -> 0.68kb (77.97%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/hardened_clay_stained_cyan.png -- 3.07kb -> 0.68kb (77.76%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/hardened_clay_stained_orange.png -- 3.09kb -> 0.69kb (77.75%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/hardened_clay_stained_magenta.png -- 3.09kb -> 0.69kb (77.63%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/hardened_clay_stained_purple.png -- 3.10kb -> 0.70kb (77.46%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/hardened_clay_stained_yellow.png -- 3.09kb -> 0.70kb (77.3%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/hardened_clay_stained_pink.png -- 3.10kb -> 0.71kb (77.21%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/hardened_clay.png -- 3.20kb -> 0.75kb (76.66%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/horse_markings_whitedots.png -- 3.91kb -> 0.92kb (76.53%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/armor/horse_armor_iron.png -- 4.95kb -> 1.20kb (75.75%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/armor/horse_armor_gold.png -- 5.02kb -> 1.25kb (75.19%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/horse_markings_white.png -- 3.58kb -> 0.92kb (74.4%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/horse_markings_whitefield.png -- 4.62kb -> 1.19kb (74.21%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/armor/horse_armor_diamond.png -- 5.06kb -> 1.34kb (73.48%)
/desktopRuntime/resources/assets/minecraft/textures/entity/enderman/enderman_eyes.png -- 1.18kb -> 0.32kb (73.11%)
/desktopRuntime/resources/assets/minecraft/textures/gui/achievement/achievement_icons.png -- 1.41kb -> 0.38kb (72.76%)
/desktopRuntime/resources/assets/minecraft/textures/colormap/grass.png -- 24.60kb -> 6.80kb (72.36%)
/desktopRuntime/resources/assets/minecraft/textures/environment/end_sky.png -- 42.26kb -> 12.43kb (70.59%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/red_sand.png -- 3.37kb -> 1.07kb (68.34%)
/desktopRuntime/resources/assets/minecraft/textures/misc/pumpkinblur.png -- 41.09kb -> 13.33kb (67.57%)
/desktopRuntime/resources/assets/minecraft/textures/particle/footprint.png -- 0.88kb -> 0.29kb (66.96%)
/desktopRuntime/resources/assets/minecraft/textures/gui/container/crafting_table.png -- 2.66kb -> 0.89kb (66.31%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/lava_flow.png -- 9.70kb -> 3.29kb (66.05%)
/desktopRuntime/resources/assets/minecraft/textures/items/clock.png -- 3.14kb -> 1.07kb (65.99%)
/desktopRuntime/resources/assets/minecraft/textures/gui/container/generic_54.png -- 2.69kb -> 0.92kb (65.88%)
/desktopRuntime/resources/assets/minecraft/textures/gui/title/mojang.png -- 8.25kb -> 2.84kb (65.53%)
/desktopRuntime/resources/assets/minecraft/textures/entity/explosion.png -- 2.01kb -> 0.70kb (64.96%)
/desktopRuntime/resources/assets/minecraft/textures/map/map_background.png -- 1.45kb -> 0.51kb (64.92%)
/desktopRuntime/resources/assets/minecraft/textures/font/ascii_sga.png -- 1.12kb -> 0.43kb (62.15%)
/desktopRuntime/resources/assets/minecraft/textures/misc/enchanted_item_glint.png -- 0.97kb -> 0.37kb (61.49%)
/desktopRuntime/resources/assets/minecraft/icons/icon_16x16.png -- 3.58kb -> 1.39kb (61.28%)
/desktopRuntime/resources/assets/minecraft/textures/gui/options_background.png -- 0.95kb -> 0.38kb (60.21%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/horse_markings_blackdots.png -- 5.27kb -> 2.17kb (58.84%)
/desktopRuntime/resources/assets/minecraft/textures/gui/container/dispenser.png -- 2.04kb -> 0.84kb (58.83%)
/desktopRuntime/resources/assets/minecraft/textures/entity/snowman.png -- 1.72kb -> 0.71kb (58.68%)
/desktopRuntime/resources/assets/minecraft/textures/misc/vignette.png -- 23.55kb -> 9.84kb (58.22%)
/desktopRuntime/resources/assets/eagler/eagtek.png -- 10.26kb -> 4.49kb (56.21%)
/desktopRuntime/resources/assets/minecraft/textures/entity/enchanting_table_book.png -- 1.03kb -> 0.47kb (54.41%)
/desktopRuntime/resources/assets/minecraft/textures/map/map_icons.png -- 1.01kb -> 0.47kb (53.5%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/water_still.png -- 14.23kb -> 6.81kb (52.15%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/lava_still.png -- 10.18kb -> 5.00kb (50.83%)
/desktopRuntime/resources/assets/minecraft/textures/entity/rabbit/black.png -- 2.08kb -> 1.07kb (48.8%)
/desktopRuntime/resources/assets/minecraft/textures/entity/wither/wither_invulnerable.png -- 2.97kb -> 1.53kb (48.57%)
/desktopRuntime/resources/assets/minecraft/textures/entity/villager/butcher.png -- 1.80kb -> 0.93kb (47.99%)
/desktopRuntime/resources/assets/minecraft/textures/entity/villager/smith.png -- 1.80kb -> 0.93kb (47.99%)
/desktopRuntime/resources/assets/minecraft/textures/models/armor/leather_layer_1.png -- 1.67kb -> 0.87kb (47.84%)
/desktopRuntime/resources/assets/eagler/skins/24.mooshroom.png -- 2.08kb -> 1.09kb (47.63%)
/desktopRuntime/resources/assets/minecraft/textures/environment/clouds.png -- 13.35kb -> 7.05kb (47.23%)
/desktopRuntime/resources/assets/minecraft/textures/models/armor/diamond_layer_1.png -- 1.86kb -> 0.98kb (47.17%)
/desktopRuntime/resources/assets/minecraft/textures/gui/container/enchanting_table.png -- 2.75kb -> 1.46kb (47.13%)
/desktopRuntime/resources/assets/minecraft/icons/icon_32x32.png -- 5.24kb -> 2.77kb (47.02%)
/desktopRuntime/resources/assets/minecraft/textures/entity/cat/red.png -- 1.96kb -> 1.04kb (46.99%)
/desktopRuntime/resources/assets/minecraft/textures/entity/rabbit/gold.png -- 1.90kb -> 1.01kb (46.71%)
/desktopRuntime/resources/assets/minecraft/textures/entity/wolf/wolf_angry.png -- 3.12kb -> 1.67kb (46.35%)
/desktopRuntime/resources/assets/minecraft/textures/gui/container/creative_inventory/tabs.png -- 1.78kb -> 0.96kb (46.22%)
/desktopRuntime/resources/assets/minecraft/textures/items/compass.png -- 1.18kb -> 0.64kb (45.81%)
/desktopRuntime/resources/assets/minecraft/textures/font/ascii.png -- 2.46kb -> 1.34kb (45.31%)
/desktopRuntime/resources/assets/minecraft/textures/misc/unknown_pack.png -- 12.66kb -> 6.94kb (45.14%)
/desktopRuntime/resources/assets/minecraft/textures/misc/unknown_server.png -- 12.66kb -> 6.94kb (45.14%)
/desktopRuntime/resources/assets/minecraft/textures/entity/villager/farmer.png -- 1.89kb -> 1.05kb (44.16%)
/desktopRuntime/resources/assets/minecraft/textures/gui/container/villager.png -- 3.06kb -> 1.71kb (44.06%)
/desktopRuntime/resources/assets/minecraft/textures/entity/cow/cow.png -- 1.88kb -> 1.05kb (43.86%)
/desktopRuntime/resources/assets/eagler/glsl/deferred/shader_pack_icon.png -- 4.21kb -> 2.42kb (42.44%)
/desktopRuntime/resources/assets/eagler/skins/03.tennis_steve.png -- 2.11kb -> 1.22kb (42.08%)
/desktopRuntime/resources/assets/minecraft/textures/gui/container/furnace.png -- 1.45kb -> 0.84kb (41.87%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/stone_granite.png -- 0.96kb -> 0.56kb (41.47%)
/desktopRuntime/resources/assets/minecraft/textures/entity/villager/priest.png -- 2.01kb -> 1.18kb (41.39%)
/desktopRuntime/resources/assets/minecraft/textures/entity/villager/villager.png -- 2.01kb -> 1.18kb (41.39%)
/desktopRuntime/resources/assets/minecraft/textures/entity/villager/librarian.png -- 2.01kb -> 1.18kb (41.39%)
/desktopRuntime/resources/assets/minecraft/textures/gui/container/anvil.png -- 1.86kb -> 1.09kb (41%)
/desktopRuntime/resources/assets/minecraft/textures/entity/guardian_beam.png -- 1.43kb -> 0.84kb (40.83%)
/desktopRuntime/resources/assets/minecraft/textures/models/armor/leather_layer_1_overlay.png -- 1.65kb -> 0.99kb (40.11%)
/desktopRuntime/resources/assets/minecraft/textures/gui/container/creative_inventory/tab_inventory.png -- 1.16kb -> 0.70kb (40.07%)
/desktopRuntime/resources/assets/eagler/skins/02.default_alex.png -- 3.34kb -> 2.01kb (39.71%)
/desktopRuntime/resources/assets/minecraft/textures/entity/alex.png -- 3.34kb -> 2.01kb (39.71%)
/desktopRuntime/resources/assets/minecraft/textures/entity/witch.png -- 2.18kb -> 1.32kb (39.41%)
/desktopRuntime/resources/assets/eagler/skins/06.tuxedo_alex.png -- 1.89kb -> 1.16kb (38.6%)
/desktopRuntime/resources/assets/minecraft/textures/entity/chest/trapped_double.png -- 2.17kb -> 1.33kb (38.53%)
/desktopRuntime/resources/assets/minecraft/textures/gui/container/inventory.png -- 10.49kb -> 6.46kb (38.42%)
/desktopRuntime/resources/assets/minecraft/textures/environment/snow.png -- 0.76kb -> 0.47kb (38.41%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/horse_skeleton.png -- 11.37kb -> 7.00kb (38.41%)
/desktopRuntime/resources/assets/minecraft/textures/entity/cat/black.png -- 1.33kb -> 0.82kb (38.33%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/water_flow.png -- 9.96kb -> 6.16kb (38.18%)
/desktopRuntime/resources/assets/eagler/skins/01.default_steve.png -- 2.10kb -> 1.31kb (37.75%)
/desktopRuntime/resources/assets/eagler/skins/15.scottish_steve.png -- 2.34kb -> 1.46kb (37.53%)
/desktopRuntime/resources/assets/eagler/skins/19.herobrine.png -- 2.11kb -> 1.32kb (37.49%)
/desktopRuntime/resources/assets/minecraft/textures/entity/chest/christmas_double.png -- 2.84kb -> 1.78kb (37.48%)
/desktopRuntime/resources/assets/minecraft/textures/gui/resource_packs.png -- 1.06kb -> 0.66kb (37.4%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/horse_black.png -- 8.98kb -> 5.67kb (36.87%)
/desktopRuntime/resources/assets/minecraft/textures/entity/wither/wither.png -- 2.64kb -> 1.67kb (36.82%)
/desktopRuntime/resources/assets/minecraft/textures/entity/experience_orb.png -- 1.04kb -> 0.66kb (36.75%)
/desktopRuntime/resources/assets/eagler/skins/10.cyclist_alex.png -- 1.85kb -> 1.18kb (36.34%)
/desktopRuntime/resources/assets/minecraft/textures/gui/book.png -- 9.68kb -> 6.18kb (36.14%)
/desktopRuntime/resources/assets/eagler/skins/07.athlete_steve.png -- 1.93kb -> 1.24kb (36.01%)
/desktopRuntime/resources/assets/eagler/skins/13.prisoner_steve.png -- 1.94kb -> 1.25kb (35.81%)
/desktopRuntime/resources/assets/eagler/skins/05.tuxedo_steve.png -- 2.02kb -> 1.30kb (35.81%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/flower.png -- 1.19kb -> 0.77kb (35.68%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/portal.png -- 13.83kb -> 8.94kb (35.35%)
/desktopRuntime/resources/assets/minecraft/textures/gui/container/hopper.png -- 1.17kb -> 0.76kb (34.86%)
/desktopRuntime/resources/assets/minecraft/textures/entity/chest/ender.png -- 2.44kb -> 1.59kb (34.68%)
/desktopRuntime/resources/assets/minecraft/textures/entity/rabbit/white.png -- 1.24kb -> 0.81kb (34.62%)
/desktopRuntime/resources/assets/eagler/gui/eagler_gui.png -- 8.36kb -> 5.48kb (34.5%)
/desktopRuntime/resources/assets/minecraft/textures/entity/silverfish.png -- 1.71kb -> 1.12kb (34.34%)
/desktopRuntime/resources/assets/minecraft/textures/entity/rabbit/white_splotched.png -- 1.56kb -> 1.03kb (34.29%)
/desktopRuntime/resources/assets/minecraft/textures/gui/container/beacon.png -- 2.04kb -> 1.35kb (34.19%)
/desktopRuntime/resources/assets/minecraft/textures/entity/chest/trapped.png -- 1.68kb -> 1.11kb (34.01%)
/desktopRuntime/resources/assets/minecraft/textures/gui/server_selection.png -- 1.87kb -> 1.24kb (33.59%)
/desktopRuntime/resources/assets/minecraft/textures/entity/sheep/sheep_fur.png -- 1.59kb -> 1.06kb (33.35%)
/desktopRuntime/resources/assets/eagler/skins/20.notch.png -- 1.09kb -> 0.73kb (32.91%)
/desktopRuntime/resources/assets/minecraft/textures/entity/enderdragon/dragon.png -- 7.73kb -> 5.19kb (32.85%)
/desktopRuntime/resources/assets/minecraft/textures/entity/minecart.png -- 2.84kb -> 1.92kb (32.65%)
/desktopRuntime/resources/assets/minecraft/textures/entity/rabbit/caerbannog.png -- 1.19kb -> 0.81kb (32.3%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/horse_darkbrown.png -- 9.05kb -> 6.18kb (31.72%)
/desktopRuntime/resources/assets/minecraft/textures/entity/enderdragon/dragon_exploding.png -- 48.95kb -> 33.86kb (30.83%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/stone_granite_smooth.png -- 0.79kb -> 0.54kb (30.6%)
/desktopRuntime/resources/assets/minecraft/textures/entity/wither/wither_armor.png -- 3.40kb -> 2.36kb (30.54%)
/desktopRuntime/resources/assets/minecraft/textures/entity/bat.png -- 2.87kb -> 1.99kb (30.43%)
/desktopRuntime/resources/assets/minecraft/textures/entity/cat/siamese.png -- 2.62kb -> 1.83kb (30.17%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/cross.png -- 1.09kb -> 0.76kb (30.04%)
/desktopRuntime/resources/assets/minecraft/textures/gui/title/background/lunar_5.png -- 711.13kb -> 498.95kb (29.84%)
/javascript/favicon.png -- 1.23kb -> 0.87kb (29.57%)
/desktopRuntime/icon32.png -- 1.23kb -> 0.87kb (29.57%)
/desktopRuntime/resources/assets/eagler/skins/09.cyclist_steve.png -- 2.30kb -> 1.62kb (29.52%)
/desktopRuntime/resources/assets/minecraft/textures/entity/zombie/zombie_villager.png -- 2.32kb -> 1.64kb (29.49%)
/desktopRuntime/resources/assets/minecraft/textures/gui/demo_bg.png -- 0.72kb -> 0.51kb (29.25%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/triangle_bottom.png -- 1.42kb -> 1.01kb (28.95%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/triangles_bottom.png -- 0.97kb -> 0.70kb (28.51%)
/desktopRuntime/resources/assets/minecraft/textures/entity/chest/normal_double.png -- 1.79kb -> 1.28kb (28.5%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/double_plant_fern_bottom.png -- 0.69kb -> 0.49kb (28.33%)
/desktopRuntime/resources/assets/minecraft/textures/gui/title/background/lunar_2.png -- 848.26kb -> 608.74kb (28.24%)
/desktopRuntime/resources/assets/minecraft/textures/gui/container/stats_icons.png -- 2.60kb -> 1.87kb (28.23%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/bricks.png -- 1.05kb -> 0.76kb (28.2%)
/desktopRuntime/resources/assets/minecraft/textures/entity/endercrystal/endercrystal_beam.png -- 2.02kb -> 1.45kb (28.14%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/double_plant_fern_top.png -- 0.65kb -> 0.47kb (28.06%)
/desktopRuntime/resources/assets/minecraft/textures/entity/zombie/zombie.png -- 2.33kb -> 1.68kb (27.97%)
/desktopRuntime/resources/assets/minecraft/textures/environment/moon_phases.png -- 1.50kb -> 1.08kb (27.82%)
/desktopRuntime/resources/assets/minecraft/textures/gui/title/background/lunar_3.png -- 849.52kb -> 614.45kb (27.67%)
/desktopRuntime/resources/assets/minecraft/textures/models/armor/leather_layer_2.png -- 0.85kb -> 0.61kb (27.53%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/triangles_top.png -- 0.96kb -> 0.69kb (27.51%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/straight_cross.png -- 0.94kb -> 0.68kb (27.16%)
/desktopRuntime/resources/assets/minecraft/textures/entity/endercrystal/endercrystal.png -- 3.21kb -> 2.34kb (27.02%)
/desktopRuntime/resources/assets/minecraft/textures/gui/title/background/lunar_1.png -- 992.53kb -> 724.61kb (26.99%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/horse_white.png -- 9.19kb -> 6.72kb (26.92%)
/desktopRuntime/resources/assets/minecraft/textures/gui/title/background/lunar_0.png -- 860.43kb -> 629.79kb (26.81%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/mojang.png -- 1.09kb -> 0.80kb (26.67%)
/desktopRuntime/resources/assets/minecraft/textures/entity/chest/christmas.png -- 2.14kb -> 1.58kb (26.51%)
/desktopRuntime/resources/assets/minecraft/textures/models/armor/iron_layer_1.png -- 1.07kb -> 0.79kb (26.28%)
/desktopRuntime/resources/assets/minecraft/textures/entity/skeleton/wither_skeleton.png -- 1.37kb -> 1.01kb (26.16%)
/desktopRuntime/resources/assets/minecraft/textures/entity/armorstand/wood.png -- 1.50kb -> 1.11kb (26.01%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/half_horizontal_bottom.png -- 0.91kb -> 0.67kb (25.99%)
/desktopRuntime/resources/pack.png -- 26.58kb -> 19.68kb (25.96%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/horse_creamy.png -- 9.45kb -> 7.01kb (25.75%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/skull.png -- 1.17kb -> 0.87kb (25.73%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/horse_brown.png -- 9.70kb -> 7.21kb (25.64%)
/desktopRuntime/resources/assets/minecraft/textures/gui/spectator_widgets.png -- 1.45kb -> 1.08kb (25.34%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/curly_border.png -- 1.02kb -> 0.76kb (25.26%)
/desktopRuntime/resources/assets/minecraft/textures/entity/squid.png -- 0.88kb -> 0.66kb (24.97%)
/desktopRuntime/resources/assets/minecraft/textures/entity/creeper/creeper_armor.png -- 2.07kb -> 1.56kb (24.79%)
/desktopRuntime/resources/assets/minecraft/textures/gui/title/background/lunar_4.png -- 1,045.41kb -> 788.74kb (24.55%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/half_vertical_right.png -- 0.88kb -> 0.67kb (24.12%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/rhombus.png -- 0.96kb -> 0.73kb (23.8%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/horse_chestnut.png -- 10.27kb -> 7.83kb (23.71%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/diagonal_up_left.png -- 1.00kb -> 0.76kb (23.68%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/diagonal_right.png -- 1.00kb -> 0.76kb (23.63%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/circle.png -- 0.93kb -> 0.71kb (23.54%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/small_stripes.png -- 0.87kb -> 0.67kb (23.2%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/stripe_center.png -- 0.87kb -> 0.67kb (23.15%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/square_bottom_right.png -- 0.88kb -> 0.68kb (22.94%)
/desktopRuntime/resources/assets/eagler/glsl/deferred/rain.png -- 2.00kb -> 1.54kb (22.83%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/border.png -- 0.88kb -> 0.68kb (22.81%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/stripe_downleft.png -- 0.99kb -> 0.77kb (22.81%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/diagonal_up_right.png -- 0.99kb -> 0.76kb (22.78%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/square_bottom_left.png -- 0.89kb -> 0.68kb (22.71%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/stripe_downright.png -- 1.00kb -> 0.77kb (22.65%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/creeper.png -- 0.95kb -> 0.74kb (22.62%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/double_plant_grass_top.png -- 0.70kb -> 0.54kb (22.59%)
/desktopRuntime/resources/assets/minecraft/textures/gui/presets/chaos.png -- 136.81kb -> 106.01kb (22.52%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/square_top_right.png -- 0.87kb -> 0.68kb (22.46%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/mule.png -- 11.03kb -> 8.55kb (22.44%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/stripe_left.png -- 0.86kb -> 0.67kb (22.42%)
/desktopRuntime/resources/assets/minecraft/textures/entity/spider/spider.png -- 2.46kb -> 1.91kb (22.4%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/stripe_right.png -- 0.86kb -> 0.67kb (22.31%)
/desktopRuntime/resources/assets/minecraft/textures/gui/achievement/achievement_background.png -- 3.00kb -> 2.33kb (22.28%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/half_vertical.png -- 0.86kb -> 0.67kb (22.16%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/stone_diorite.png -- 0.96kb -> 0.75kb (22.05%)
/desktopRuntime/resources/assets/minecraft/textures/entity/lead_knot.png -- 0.73kb -> 0.57kb (21.98%)
/desktopRuntime/resources/assets/minecraft/textures/entity/skeleton/skeleton.png -- 0.84kb -> 0.65kb (21.91%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/stripe_bottom.png -- 0.86kb -> 0.67kb (21.88%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/square_top_left.png -- 0.87kb -> 0.68kb (21.86%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/triangle_top.png -- 0.96kb -> 0.75kb (21.84%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/diagonal_left.png -- 0.97kb -> 0.76kb (21.79%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/log_acacia.png -- 0.78kb -> 0.61kb (21.71%)
/desktopRuntime/resources/assets/minecraft/textures/models/armor/chainmail_layer_1.png -- 0.91kb -> 0.71kb (21.68%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/horse_gray.png -- 11.42kb -> 8.95kb (21.66%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/donkey.png -- 11.48kb -> 9.00kb (21.56%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/base.png -- 0.83kb -> 0.65kb (21.48%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/stripe_middle.png -- 0.86kb -> 0.67kb (21.41%)
/desktopRuntime/resources/assets/minecraft/textures/gui/presets/madness.png -- 129.65kb -> 102.00kb (21.33%)
/desktopRuntime/resources/assets/minecraft/textures/entity/cow/mooshroom.png -- 1.36kb -> 1.07kb (21.14%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/stripe_top.png -- 0.85kb -> 0.67kb (21.08%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/door_iron_lower.png -- 0.54kb -> 0.43kb (20.87%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner/half_horizontal.png -- 0.85kb -> 0.67kb (20.85%)
/desktopRuntime/resources/assets/minecraft/textures/entity/ghast/ghast.png -- 0.84kb -> 0.67kb (20.61%)
/desktopRuntime/resources/assets/minecraft/textures/items/minecart_command_block.png -- 0.61kb -> 0.48kb (20.48%)
/desktopRuntime/resources/assets/minecraft/textures/models/armor/gold_layer_1.png -- 1.13kb -> 0.91kb (19.98%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/double_plant_rose_top.png -- 0.62kb -> 0.50kb (19.62%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/double_plant_syringa_top.png -- 0.66kb -> 0.53kb (19.37%)
/desktopRuntime/resources/assets/minecraft/textures/entity/ghast/ghast_shooting.png -- 0.88kb -> 0.71kb (19.32%)
/desktopRuntime/resources/assets/minecraft/textures/gui/presets/water.png -- 99.19kb -> 80.11kb (19.24%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/stone_diorite_smooth.png -- 0.87kb -> 0.70kb (18.83%)
/desktopRuntime/resources/assets/minecraft/textures/gui/widgets.png -- 20.18kb -> 16.45kb (18.48%)
/desktopRuntime/resources/assets/minecraft/textures/gui/container/brewing_stand.png -- 1.61kb -> 1.31kb (18.42%)
/desktopRuntime/resources/assets/minecraft/textures/entity/slime/magmacube.png -- 1.39kb -> 1.14kb (18.39%)
/desktopRuntime/resources/assets/minecraft/textures/entity/iron_golem.png -- 7.66kb -> 6.25kb (18.36%)
/desktopRuntime/resources/assets/minecraft/textures/blocks/double_plant_grass_bottom.png -- 0.70kb -> 0.57kb (18.04%)
/desktopRuntime/resources/assets/minecraft/textures/entity/banner_base.png -- 1.98kb -> 1.62kb (18.04%)
/desktopRuntime/resources/assets/minecraft/textures/entity/chest/normal.png -- 1.27kb -> 1.04kb (17.9%)
/desktopRuntime/resources/assets/minecraft/textures/entity/horse/horse_zombie.png -- 13.67kb -> 11.23kb (17.88%)
/desktopRuntime/resources/assets/minecraft/textures/entity/guardian_elder.png -- 6.66kb -> 5.47kb (17.84%)
